Historical Resource Kits - Immigration
The Immigration Historical Resource Kit includes records of the Queensland Immigration Department and also a small quantity of records from the Colonial Secretary's Office.
The records consist of:
- passenger and crew lists 1848 - 1915
- a register of immigrant ships arriving at Queensland ports 1848 - 1923
- a card index to the passenger and crew lists alphabetically arranged by name.
The Immigration resource kit is available for purchase. It consists of 18 x 35mm and 55 x 16mm microfilm. The cost is $2780.00 (Cost includes GST. Cost excludes postage and handling).
These records report the arrival in Queensland of immigrants who travelled directly from ports in the United Kingdom, Ireland and the European Continent. However, they are by no means a complete coverage of arrivals. Some passenger lists are either incomplete or missing entirely. Inaccurate recording of names does occur and full paying passengers are often not recorded.
This Kit has been purchased by the following organisations:
|
Place
|
Purchaser
|
| ACT | |
| Canberra | Heraldry and Genealogical Society of Canberra National Library |
| Queensland | |
| Ayr | Burdekin Shire Library |
| Bowen | Bowen Historical Society and Museum |
| Brisbane | Genealogical Society of Queensland Queensland Maritime Museum State Library of Queensland University of Queensland Central Library |
| Bundaberg | Bundaberg Genealogical Association The Church of Jesus Christ of Latter-day Saints |
| Cairns | Mulgrave Shire Library |
| Gladstone | Gladstone City Council Library |
| Gold Coast | Gold Coast Central Library, Southport Gold Coast Family History Society Inc |
| Gympie | Gympie Ancestral Research Society |
| Ipswich | Ipswich City Library |
| Logan City | Logan City Library |
| Mackay | Pioneer Shire Council Library |
| Maroochy | Maroochy Libraries |
| Maryborough | Maryborough Family Heritage Institute
Inc Maryborough Municipal Library |
| Proserpine | Proserpine Shire Council Library |
| Rockhampton | Rockhampton Municipal Council Library |
| Southport | Gold Coast Central Library |
| Toowoomba | Toowoomba City Council Library Darling Downs Family History Society (passenger lists only) |
| Townsville | Family History Association of North Queensland James Cook University |
| New South Wales | |
| Armidale | Dixon Library, University of New England |
| Blacktown | Blacktown City Council Library |
| Campbelltown | Campbelltown Library |
| Canterbury | Canterbury City Library |
| Casino | Casino and District Family History Group |
| Coffs Harbour | Coffs Harbour District Family History Association |
| Gosford | Gosford City Library |
| Kiama | Kiama Municipal Council Library |
| Lake Macquarie | Lake Macquarie City Council Library (passenger lists only) |
| Lane Cove | Lane Cove Municipal Library |
| Lismore | Richmond-Tweed Regional Library |
| Moree | Northern Regional Library and Information Service |
| Newcastle | Newcastle Region Library |
| Nowra | Shoalhaven Family History Society Inc |
| Rockdale | Rockdale Municipal Council Library Index only |
| Sydney | Society of Australian Genealogists State Library of New South Wales State Records New South Wales (Kingswood) |
| Wagga Wagga | Charles Sturt University |
| New Zealand | |
| Auckland | Auckland Public Library |
| Northern Territory | |
| Darwin | Genealogical Society of the Northern Territory |
| South Australia | |
| Adelaide | Flinders University Library |
| Victoria | Melbourne | Australian Institute of Genealogical Studies
Inc. Baillieu Library, University of Melbourne Genealogical Society of Victoria State Library of Victoria |
| Western Australia | |
| Perth | State Library of Western Australia |
